Water, Tapioca Starch, Potato Starch, Maize Starch, Rapeseed Oil, Yeast, Vegetable Fibre (Psyllium), Egg White Powder, Sugar, Pea Protein, Stabiliser: E464; Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant: Vegetable Glycerine; Caramelised Sugar, Preservative: Calcium Propionate; Cornflour, Natural Flavouring, Iron.

For allergens, see ingredients in bold.
Contains Egg.
Typical Values | Per 100g per product | Per average roll (58g) | Reference Intake (Adult) | |
Energy | 984kJ | 571kJ | 8400 | |
234kcal | 136kcal | 2000kcal | ||
Fat | 5.6g | 3.3g | 70g | |
of which saturates | 0.5g | 0.3g | 20g | |
mono-saturates | 3.4g | 2.0g | ||
polysaturates | 1.5g | 0.9g | ||
Carbohydrates | 38.5g | 22.3g | 260g | |
of which sugars | 8.5g | 4.9g | 90g | |
Fibre | 4.3g | 2.5g | ||
Protein | 5.3g | 3.1g | 50g | |
Salt | 0.80g | 0.46g | 6g | |
Calcium | 522mg (65) | 303mg | 800mg (NRV*) | |
Iron | 2.1mg (15) | 1.2mg | 14mg (NRV*) | |
*Nutrient Reference Value |