Water, Tapioca Starch, Potato Starch, Maize Starch, Rapeseed Oil, Yeast, Egg White Powder, Stabiliser: E464; Sugar, Vegetable Fibre (Psyllium), Calcium Carbonate, Fruit Extract (Carob and Apple), Salt, Humectant: Vegetable Glycerine; Preservative: Calcium Propionate; Natural Flavouring, Iron.
For allergens, see ingredients in bold.
Contains Egg.
Typical Values | Per 100g | Per average roll (74g) | Reference Intake (Adult) | |
Energy | 1016KJ | 752kJ | 8400kJ | |
242kcal | 179kcal | 2000kcal | ||
Fat | 5.8g | 4.3g | 70g | |
of which saturates | 0.5g | 0.4g | 20g | |
mono-unsaturates | 3.7g | 2.7g | ||
polyunsaturates | 1.7g | 1.3g | ||
Carbohydrate | 37.3g | 27.6g | 260g | |
of which sugars | 2.0g | 1.5g | 90g | |
Fibre | 4.9g | 3.6g | ||
Protein | 4.6g | 3.4g | 50g | |
Salt | 0.83g | 0.61g | 6g | |
Calcium | 639mg (79) | 472mg | 800mg (NRV*) | |
Iron | 2.8g (20) | 2.1mg | 14mg (NRV*) | |
NRV* = Nutrient Reference Value |