Water, Tapioca Starch, Seed Mix (9%) (Sunflower Seed, Linseed, Millet Seed), Potato Starch, Maize Starch, Rapeseed Oil, Yeast, Vegetable Fibre (Psyllium), Egg White Powder, Sugar, Pea Protein, Stabiliser: E464; Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant: Vegetable Glycerine; Caramelised Sugar, Preservative: Calcium Propionate; Cornflour, Natural Flavouring, Iron.

For allergens, see ingredients in bold.
Contains Egg.
Typical Values | Per 100g of product | Per average roll (58g) | Reference Intake (Adult) | |
Energy | 1049kJ | 608kJ | 8400kJ | |
250kcal | 145kcal | 2000kcal | ||
Fat | 8.2g | 4.7g | 70g | |
of which saturates | 0.8g | 0.4g | 20g | |
mono-unsaturates | 3.9g | 2.2g | ||
polyunsaturates | 3.2g | 1.8g | ||
Carbohydrate | 34.6g | 20.1g | 260g | |
of which sugars | 7.0g | 4.0g | 90g | |
Fibre | 6.0g | 3.5g | ||
Protein | 6.5g | 3.8g | 50g | |
Salt | 0.83g | 0.48g | 6g | |
Calcium | 491mg (61) | 284mg | 800mg (NRV*) | |
Iron | 2.1mg (15) | 1.2mg | 14mg (NRV*) | |
*Nutrient Reference Value |