Water, Tapioca Starch, Potato Starch, Maize Starch, Rapeseed Oil, Yeast, Vegetable Fibre (Psyllium), Pea Protein, Egg White Powder, Sugar, Stabiliser: E464; Rice Flour, Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant: Vegetable Glycerine; Preservatives: Potassium Sorbate, Calcium Propionate; Natural Flavouring.

For allergens, see ingredients in bold.
Contains Egg.
Typical Values | Per 100g | Per average Thin (50g) | Reference Intake (Adult) | |
Energy | 1016kJ | 508kJ | 8400kJ | |
242kcal | 121kcal | 2000kcal | ||
Fat | 6.3g | 3.2g | 70g | |
of which saturates | 0.6g | 0.3g | 20g | |
mono-unsaturates | 3.7g | 1.9g | ||
polyunsaturates | 1.6g | 0.8g | ||
Carbohydrate | 38.7g | 19.4g | 260g | |
of which sugars | 7.5g | 3.8g | 90g | |
Fibre | 3.2g | 1.6g | ||
Protein | 6.0g | 3.0g | 50g | |
Salt | 0.75g | 0.38g | 6g | |
Calcium | 640mg (80) | 320mg | 800mg (NRV*) | |
*Nutrient Reference Value |