Water, Tapioca Starch, Potato Starch, Rapeseed Oil, Maize Starch, Egg White Powder, Stabiliser: E464; Yeast, Sugar, Vegetable Fibre (Psyllium), Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant: Vegetable Glycerine; Preservative: Calcium Propionate; Natural Flavouring, Iron.

For allergens, see ingredients in bold.
Contains Egg.
Per 100g | Per average slice (27g) | Reference Intake (Adult) | ||
Energy | 1046kJ | 282kJ | 8400kJ | |
249kcal | 67kcal | 2000kcal | ||
Fat | 6.5g | 1.8g | 70g | |
of which saturates | 0.6g | 0.2g | 20g | |
mono-unsaturates | 3.8g | 1.0g | ||
polyunsaturates | 1.7g | 0.5g | ||
Carbohydrate | 37.9g | 10.2g | 260g | |
of which sugars | 2.0g | 0.5g | 90g | |
Fibre | 5.8g | 1.6g | ||
Protein | 4.1g | 1.1g | 50g | |
Salt | 0.83g | 0.22g | 6g | |
Calcium | 632mg (79) | 171mg | 800mg (NRV*) | |
Iron | 2.1mg (15) | 0.6mg | 14mg (NRV*) | |
*NRV = Nutrient Reference Value | ||||
Contains 11 slices |