Water, Tapioca Starch, Seed Mix (11%) (Sunflower Seed, Brown Linseed, Millet Seed, Poppy Seed), Potato Starch, Rapeseed Oil, Maize Starch, Egg White Powder, Yeast, Stabiliser: E464; Sugar, Vegetable Fibre (Psyllium), Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant: Vegetable Glycerine; Preservative: Calcium Propionate; Caramelised Sugar, Natural Flavouring, Iron.

For allergens, see ingredients in bold.
Contains Egg.
Per 100g | Per average slice (27g) | Reference Intake (Adult) | ||
Energy | 1218kJ | 329kJ | 8400kJ | |
290kcal | 78kcal | 2000kcal | ||
Fat | 10.3g | 2.8g | 70g | |
of which saturates | 1.0g | 0.3g | 20g | |
mono-unsaturates | 5.5g | 1.5g | ||
polyunsaturates | 3.8g | 1.0g | ||
Carbohydrate | 38.5g | 10.4g | 260g | |
of which sugars | 2.1g | 0.6g | 90g | |
Fibre | 6.5g | 1.8g | ||
Protein | 6.3g | 1.7g | 50g | |
Salt | 0.80g | 0.22g | 6g | |
Calcium | 640mg (80) | 173mg | 800mg (NRV*) | |
Iron | 2.5mg (17) | 0.7mg | 14mg (NRV*) | |
*Nutrient Reference Value | ||||
Contains 11 Slices |