Water, Tapioca Starch, Potato Starch, Maize Starch, Rapeseed Oil, Yeast, Vegetable Fibre (Psyllium), Egg White Powder, Sugar, Pea Protein, Stabiliser: E464; Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant: Vegetable Glycerine; Preservative: Calcium Propionate; Cornflour, Natural Flavouring, Iron.

For allergens, see ingredients in bold.
Typical Values | Per 100g of product | Per average roll (58g) | Reference Intake (Adult) | |
Energy | 979kJ | 568kJ | 8400kJ | |
233kcal | 135kcal | 2000kcal | ||
Fat | 6.0g | 3.5g | 70g | |
of which saturates | 0.5g | 0.3g | 20g | |
mono-unsaturates | 3.6g | 2.1g | ||
polyunsaturates | 1.7g | 1.0g | ||
Carbohydrate | 37.2g | 21.6g | 260g | |
of which sugars | 7.5g | 4.4g | 90g | |
Fibre | 3.6g | 2.1g | ||
Protein | 5.8g | 3.4g | 50g | |
Salt | 0.75g | 0.44g | 6g | |
Calcium | 526mg (65) | 305mg | 800mg (NRV*) | |
Iron | 2.1mg (15) | 1.2mg | 14mg (NRV*) | |
*Nutrient Reference Value |