Water, Tapioca Starch, Raisins (15%), Potato Starch, Vegetable Oils (Rapeseed and Sunflower), Maize Starch, Yeast, Pea Protein, Vegetable Fibre (Psyllium), Egg White Powder, Sugar, Stabiliser: E464; Fruit Extract (Carob and Apple), Calcium Carbonate, Cinnamon, Salt, Humectant: Vegetable Glycerine; Caramelised Sugar, Preservative: Calcium Propionate; Rice Flour, Mixed Spice, Cornflour, Natural Flavouring, Iron, Butter Flavouring, Colour: Beta Carotene.

For allergens, see ingredients in bold.
Typical Values | Per 100g of product | Per average roll (69g) | Reference Intake (Adult) | |
Energy | 1063kJ | 733kJ | 8400kJ | |
253kcal | 175kcal | 2000kcal | ||
Fat | 6.8g | 4.7g | 70g | |
of which saturates | 0.5g | 0.3g | 20g | |
mono-unsaturates | 4.0g | 2.8g | ||
polyunsaturates | 1.8g | 1.2g | ||
Carbohydrate | 40.5g | 27.9g | 260g | |
of which sugars | 11.4g | 7.9g | 90g | |
Fibre | 4.5g | 3.1g | ||
Protein | 5.3g | 3.7g | 50g | |
Salt | 0.51g | 0.35g | 6g | |
Calcium | 419mg (52) | 289mg | 800mg (NRV*) | |
Iron | 2.1mg (15) | 1.4mg | 14mg (NRV*) | |
*Nutrient Reference Value |