Water, Tapioca Starch, Potato Starch, Rapeseed Oil, Maize Starch, Yeast, Pea Protein, Vegetable Fibre (Psyllium), Egg White Powder, Sugar, Stabiliser: E464; Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant: Vegetable Glycerine; Preservative: Calcium Propionate; Cornflour, Natural Flavouring, Iron, Butter Flavouring, Colour: Beta Carotene.

For allergens, see ingredients in bold.
Typical Values | Per 100g of product | Per average roll (58g) | Reference Intake (Adult) | |
Energy | 1058kJ | 614kJ | 8400kJ | |
252kcal | 146kcal | 2000kcal | ||
Fat | 8.4g | 4.9g | 70g | |
of which saturates | 0.7g | 0.4g | 20g | |
mono-unsaturates | 5.0g | 2.9g | ||
polyunsaturates | 2.3g | 1.3g | ||
Carbohydrate | 36.4g | 21.1g | 260g | |
of which sugars | 7.5g | 4.4g | 90g | |
Fibre | 3.0g | 1.7g | ||
Protein | 6.1g | 3.5g | 50g | |
Salt | 0.80g | 0.46g | 6g | |
Calcium | 494mg (61) | 287mg | 800mg (NRV*) | |
Iron | 2.1mg (15) | 1.2mg | 14mg (NRV*) | |
*Nutrient Reference Value |