Water, Tapioca Starch, Potato Starch, Maize Starch, Rapeseed Oil, Yeast, Egg White Powder, Stabiliser: E464; Sugar, Vegetable Fibre (Psyllium), Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant: Vegetable Glycerine; Preservative: Calcium Propionate; Natural Flavouring, Iron.
For allergens, see ingredients in bold.
Contains Egg.
Typical Value | Per 100g | Per average slice (29g) | Reference Intake (Adult) | |
Energy | 991kJ | 287kJ | 8400kJ | |
236kcal | 68kcal | 2000kcal | ||
Fat | 6.1g | 1.8g | 70g | |
of which saturates | 0.5g | 0.1g | 20g | |
mono-unsaturates | 3.5g | 1.0g | ||
polyunsaturates | 1.7g | 0.5g | ||
Carbohydrate | 35.6g | 10.3g | 260g | |
of which sugars | 2.6g | 0.8g | 90g | |
Fibre | 5.5g | 1.6g | ||
Protein | 4.2g | 1.2g | 50g | |
Salt | 0.83g | 0.24g | 6g | |
Calcium | 630mg (78) | 182mg | 800mg (NRV*) | |
Iron | 2.6mg (20) | 0.8mg | 14mg (NRV*) | |
NRV* = Nutrient Reference Value | ||||
Contains 14 slices |